System Games For LOTTO | Register or Sign Up and Discover More
How to play online
LOTTO provides players with the option to participate in the game through Full Development Systems. The Full Systems are played by selecting more than 6 numbers and, in this manner, you multiply the columns with which you participate in the game.
Example: With 7 numbers, 7 columns are created with a cost of €7 (7 columns x €1).
Full Development Systems Table
Numbers Played | Total Columns; | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6* | 5* | 4* | 3* | 2* | ||||||||||||
Winning Categories | Winning Categories | Winning Categories | Winning Categories | Winning Categories | ||||||||||||
6 | 5 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | ||
6 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 1 |
7 | 7 | 1 | 6 | - | - | - | 2 | 5 | - | - | 3 | 4 | - | 4 | 3 | 5 |
8 | 28 | 1 | 12 | 15 | - | - | 3 | 15 | 10 | - | 6 | 16 | 6 | 10 | 15 | 15 |
9 | 84 | 1 | 18 | 45 | 20 | - | 4 | 30 | 40 | 10 | 10 | 40 | 30 | 20 | 45 | 35 |
10 | 210 | 1 | 24 | 90 | 80 | 15 | 5 | 50 | 100 | 50 | 15 | 80 | 90 | 35 | 105 | 70 |
11 | 462 | 1 | 30 | 150 | 200 | 75 | 6 | 75 | 200 | 150 | 21 | 140 | 210 | 56 | 210 | 126 |
12 | 924 | 1 | 36 | 225 | 400 | 225 | 7 | 105 | 350 | 350 | 28 | 224 | 420 | 84 | 378 | 210 |
13 | 1716 | 1 | 42 | 315 | 700 | 525 | 8 | 140 | 560 | 700 | 36 | 336 | 756 | 120 | 630 | 330 |
14 | 3003 | 1 | 48 | 420 | 1120 | 1050 | 9 | 180 | 840 | 1260 | 45 | 480 | 1260 | 165 | 990 | 495 |
15 | 5005 | 1 | 54 | 540 | 1680 | 1890 | 10 | 225 | 1200 | 2100 | 55 | 660 | 1980 | 220 | 1485 | 715 |
LOTTO’s Standard Systems offer you the possibility to play with less columns and lower cost compared to a full system, by selecting the same amount of numbers. .
System Codes | NUMBERS – COLUMNS - COST |
---|---|
48 | 9 Numbers, 12 columns – cost 12€ |
49 | 10 Numbers, 15 columns – cost 15€ |
50 | 10 Numbers, 30 columns – cost 30€ |
56 | 11 Numbers, 66 columns – cost 66€ |
57 | 12 Numbers, 22 columns – cost 22€ |
58 | 12 Numbers, 132 columns – cost 132€ |
59 | 16 Numbers, 112 columns – cost 112€ |
You may find below detailed information on Standard Systems.
SYSTEM CODE | POTENTIAL SUCCESSFUL SELECTIONS REQUIRED | SELECTED NUMBERS | NUMBER OF COLUMNS | 1st Prize Tier Rate of Success | 2nd Prize Tier Guarantee of Success | Columns generated in Full Development |
---|---|---|---|---|---|---|
48 | 6 | 9 | 12 | 14,3% | 3 | 84 |
49 | 6 | 10 | 15 | 7,1% | 0-2 | 210 |
50 | 6 | 10 | 30 | 14,3% | 4 | 210 |
56 | 6 | 11 | 66 | 14,3% | 5 | 462 |
57 | 6 | 12 | 22 | 2,4% | 0-1 | 924 |
58 | 6 | 12 | 132 | 14,3% | 6 | 924 |
59 | 6 | 16 | 112 | 1,4% | 0-1 | 8.008 |
Node: liferay-85667bf7f5-c277j:8080