Winnings' Structure SUPER 3 | Discover opaponline.gr
How to play online
A payout coefficient corresponds to each one of the prize tiers, from which the respective winnings of each participation derive*.
Prize Tier | Game Type | Win. Coefficient | Winnings |
---|---|---|---|
I | 3 digits in exact order | 600 | 300€ |
II | 2 identical digits & 1 different digit in any order | 200 | 100 € |
III | 3 different numbers in any order | 100 | 50 € |
IV | Any 2 digits in exact order | 60 | 30 € |
V | Any 1 digit in exact order | 6 | 3 € |
*Every winning entry shall fall only into one prize tier depending on the game type. More information can be found in the Payout Table section.
Node: liferay-85667bf7f5-8h7sp:8080